Length | Radius R1-Tip, R2-Waist, R3-Tail |
Sidecut | Weight Weight With or Without Binding |
---|---|---|---|
156 | (R1) 0, (R2) 12.7, (R3) 0 | 129-79-109 | 2780 g |
163 | (R1) 0, (R2) 14.1, (R3) 0 | 129-79-109 | 2910 g |
170 | (R1) 0, (R2) 15.6, (R3) 0 | 129-79-109 | 3020 g |
177 | (R1) 0, (R2) 17.1, (R3) 0 | 129-79-109 | 3130 g |
Size
156, 163, 170, 177Category
All MountainShape
129-79-109Rocker
Tip & Tail RockerCore
Dual WoodcoreBase
P-Tex 2100Age
AdultGender
Men's , Women's , YouthSkiing Level
Ambitious , AdvancedIncluded Marker Binding
iPT Wideride XLBest For:
All Mountain
Groomers
Piste
Professional
Mixed Snow