Length | Radius R1-Tip, R2-Waist, R3-Tail |
Sidecut | Weight Weight With or Without Binding |
---|---|---|---|
162 | (R1) 0, (R2) 0, (R3) 0 | 128-80-111 | 2870 g |
167 | (R1) 0, (R2) 0, (R3) 0 | 128-80-111 | 2920 g |
172 | (R1) 0, (R2) 0, (R3) 0 | 128-80-111 | 3000 g |
177 | (R1) 0, (R2) 0, (R3) 0 | 128-80-111 | 3080 g |
182 | (R1) 0, (R2) 0, (R3) 0 | 128-80-111 | 3140 g |
Size
162, 167, 172, 177, 182Category
All MountainShape
128-80-111Rocker
Tip & Tail RockerCore
Multilayer WoodcoreBase
P-Tex 2100Age
AdultGender
Men's , Women's , YouthSkiing Level
Ambitious , ExpertIncluded Marker Binding
iPT Lowride XLBest For:
All Mountain
Groomers
Piste
Professional
Woman
Mixed Snow